
Drivetrain
| Transmission | Shaft drive (cardan) |
| Chain Type | 2.276:1 |
| Clutch | Multi-plate with diaphragm spring in oil bath |
| Gear Ratios 1st | 2.769 : 1 |
| Gear Ratios 2nd | 1.882 : 1 |
| Gear Ratios 3rd | 1.500 : 1 |
| Gear Ratios 4th | 1.273 : 1 |
| Gear Ratios 5th | 1.125 : 1 |
| Gear Ratios 6th | 0.966 : 1 |
| Gearbox | 6-speed |
| Transmission Type | Shaft drive (cardan) |
Suspension
| Front Suspension | Double Wishbone Type; 4.3 inches travel |
| Rear Suspension | Pro Arm® single-side swingarm with Pro-Link® single shock; 4.1 inches travel |
| Front Shocks | FOX 2.5 PODIUM RC2 Piggyback with bypass and Smart-Shox Technology featuring Live Valve Gen 3 (Dual Valve compression & rebound) |
| Rear Shocks | FOX 3.0 PODIUM RC2 Piggyback with bypass and Smart-Shox Technology featuring Live Valve Gen 3 (Dual Valve compression & rebound) |
| Front Travel | 7.3 in (185 mm) |
| Rear Travel | 8.5 in (216 mm) |
Brakes
| Front Braking System | Double disc. Floating discs. CBS three-piston calipers |
| Rear Braking System | Single disc. CBS three-piston calipers. |
| Parking Brake | Electrically actuated |
Tires
| Wheels | Enforcer II Cast Aluminum wheels. Dunlop® Harley-Davidson Series, bias blackwall tires. |
| Front Tire | Pirelli MT60RS 130/90B16 67H |
| Rear Tire | Pirelli MT60RS 150/80B16 77H |
| Front Wheel | Wire 40-Spoke 16" x 3.5" |
| Rear Wheel | Wire 40-Spoke 16" x 3.5" |
Dimensions
| Overall Vehicle Size | 41.8" w x 42.6" h |
| Wheelbase | 61.5 in (2 mm) |
| Ground Clearance | 4.4 in (113 mm) |
| Rake / Trail | 29° / 4.8" |
| Seat Height | 29.3 in |
| Lean Angle (Left) | 33 |
| Lean Angle (Right) | 33 |
| Bed Box Dimensions | 27.5 x 43.1 x 11.6" (69.8 x 109 x 29.5 cm) |
Capacities
| Seating Capacity | 2 |
| Hitch Type | Rear: Standard |
| Storage Capacity | 2.1 gal (8.1 L) |
| Fuel Capacity | 3.4 gal (13 L) |
| Rack Capacity | 200 lb (90 kg) |
| Cargo System | Lock & Ride Compatible 5 Gal (18.9L) Front Dry Storage |
| Payload Capacity | 544 lbs (1,200 kg) |
| Box Capacity | 600 lb (272 kg) Rear Dumping Box |
| Hitch Capacity | 1,350 lb (612 kg) |
| Rack Capacity (Front) | 90 lb (40.8 kg) |
| Rack Capacity (Rear) | 180 lb (81.6 kg) |
| Cargo Capacity | 454 lbs (1,000 kg) |
| Towing Capacity | 1,134 lbs (2,500 kg) |
| Bed Capacity | 1000 pounds for 49- state models |
Weights
| Dry Weight | 802 lbs (363.8 kg) |
Electronics
| Gauges | Digital Speedometer, Digital Tachometer, Odometer, fuel gauge, compass, ambient temperature, Gear indicator |
| Magneto | 1700-W |
| Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 2- 100 watt trunk speakers. 600 watts total. |
Lights & Safety
| Steering | Power: Gen 2 Tri-mode DPS High torque |
| Cage Type | High strength (Dual phase) steel tubing and stampings |
| Features | infotainment: 4" Display powered by RIDE COMMAND with GPS Navigation, Ride Data, Vehicle Status and Info, Bluetooth Connectivity and more. Feature-specific information for the display is as follows: real-time clock; ambient air temperature; heading; audio information display; vehicle status (voltage, engine hours, oil change); vehicle info (speed, fuel range, RPM, gear position); current ride data (distance, moving time, stop time, altitude, altitude change); trip meters; ride mode selection; screen brightness; and vehicle trouble code readout. 2025 or newer bikes come pre-installed with RIDE COMMAND+ and includes one year free of the subscription service. Unlock bike health, bike locator, live weather and traffic overlay, and more for a seamless, connected experience. Select 2025 models or newer come pre-installed with RIDE COMAND+. | Standard Equipment: ABS, Ride Modes, USB Charge/Data Port, Cruise Control, Traction Control, Keyless Ignition, Quick-Release Windshield |
| Lighting | LED Headlight, tail/brake light, turn signals, license plate light and indicator lights |
| Instrumentation | USB A (charging port & communication port) DC outlet (10-A) |
| Warranty | Transferable, unlimited-mileage limited warranty; extended coverage available with a Honda Protection Plan. |
| Handlebars | Neken, aluminium 28/22 mm |
What type of fuel does a 2025 HONDA TRX 250X use?
A 2025 HONDA TRX 250X uses Gasoline.
What is the 2025 HONDA TRX 250X fuel capacity?
A 2025 HONDA TRX 250X has the fuel capacity of 3 gallons.
What type of engine does the 2025 HONDA TRX 250X have?
The 2025 HONDA TRX 250X is equipped with a 4-stroke engine.
Does the 2025 HONDA TRX 250X have Automatic climate control?
No, the 2025 HONDA TRX 250X is not equipped with Automatic climate control.
Does the 2025 HONDA TRX 250X have Backup camera?
No, the 2025 HONDA TRX 250X is not equipped with Backup camera.
Does the 2025 HONDA TRX 250X have Heated seats?
No, the 2025 HONDA TRX 250X is not equipped with Heated seats.
Does the 2025 HONDA TRX 250X have Apple CarPlay?
No, the 2025 HONDA TRX 250X is not equipped with Apple CarPlay.
Does the 2025 HONDA TRX 250X have Android Auto?
No, the 2025 HONDA TRX 250X is not equipped with Android Auto.
Does the 2025 HONDA TRX 250X have Bluetooth?
No, the 2025 HONDA TRX 250X is not equipped with Bluetooth.
Does the 2025 HONDA TRX 250X have Keyless entry?
No, the 2025 HONDA TRX 250X is not equipped with Keyless entry.
Does the 2025 HONDA TRX 250X have Push start?
No, the 2025 HONDA TRX 250X is not equipped with Push start.
Does the 2025 HONDA TRX 250X have Navigation?
No, the 2025 HONDA TRX 250X is not equipped with Navigation.
Does the 2025 HONDA TRX 250X have Sunroof/moonroof?
No, the 2025 HONDA TRX 250X is not equipped with Sunroof/moonroof.
Does the 2025 HONDA TRX 250X have Leather seats?
No, the 2025 HONDA TRX 250X is not equipped with Leather seats.
Does the 2025 HONDA TRX 250X have Wireless phone charging?
No, the 2025 HONDA TRX 250X is not equipped with Wireless phone charging.
Does the 2025 HONDA TRX 250X have Adaptive cruise control?
No, the 2025 HONDA TRX 250X is not equipped with Adaptive cruise control.
Does the 2025 HONDA TRX 250X have Wifi hotspot?
No, the 2025 HONDA TRX 250X is not equipped with Wifi hotspot.
Does the 2025 HONDA TRX 250X have Third row seats?
No, the 2025 HONDA TRX 250X is not equipped with Third row seats.
Does the 2025 HONDA TRX 250X have Tow package?
No, the 2025 HONDA TRX 250X is not equipped with Tow package.
Does the 2025 HONDA TRX 250X have Head up display?
No, the 2025 HONDA TRX 250X is not equipped with Head up display.
Does the 2025 HONDA TRX 250X have Cooled seats?
No, the 2025 HONDA TRX 250X is not equipped with Cooled seats.


