
Drivetrain
| Transmission | |
| Transmission Type | Chain (final drive) |
| Gearbox | 6-speed |
| Clutch | Multi-plate with diaphragm spring in oil bath |
| Chain Type | #520 Chain; 16T/45T |
Suspension
| Front Suspension | 49mm Dual Bending Valve. |
| Rear Suspension | Twin shocks. Premium Low Hand-Adjustable Rear Suspension. |
| Front Travel | 6.7 in (170 mm) |
| Rear Travel | 7.7 in (196 mm) |
| Front Shocks | 2" Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
| Rear Shocks | 2.5" Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
Brakes
| Front Braking System | Double disc. Optional ABS. 4-piston |
| Rear Braking System | Single disc. Optional ABS. 4-piston |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | Enforcer II Cast Aluminum wheels. Dunlop Harley-Davidson Series, bias blackwall tires. |
| Front Tire | 130/70-B19 |
| Rear Tire | 180/55-B18 |
Dimensions
| Overall Vehicle Size | 47.4" w x 48.7" h |
| Seat Height | 25.9 in (658 mm) |
| Rake / Trail | 26° / 7" |
| Wheelbase | 64 in (1,625 mm) |
| Ground Clearance | 5.5 in (140 mm) |
| Bed Box Dimensions | 28 x 22 x 7 in (72.0 x 57.0 x 17.8 cm) |
Capacities
| Hitch Type | Rear: Standard |
| Fuel Capacity | 6 gal (22.7 L) |
| Seating Capacity | 0 |
| Cargo System | Lock & Ride |
| Payload Capacity | 408 lbs (900 kg) |
| Box Capacity | 300 lb (136 kg) |
Weights
| Dry Weight | 820.1 lbs (372 kg) |
Lights & Safety
| Warranty | Transferable, unlimited-mileage limited warranty; extended coverage available with a Honda Protection Plan. |
| Lighting | LED headlight |
| Instrumentation | Premium Low Hand-Adjustable Rear Suspension |
| Features | Doors: Front & Rear Full Doors | Other Standard: Color Matched Seats, Premium Paint & Graphics, Color-Matched Dash & Bumper, 900-W Charging System, 6-Position Pulse Bar, Tilt Steering, Poly Sport Roof, Rockford Fosgate Stage 3 Audio, Ride Command, Rear Camera, Accent Lighting, Adjustable 4-Point Subzero Harnesses, Front Tow Loop, Front Bumper |
What type of fuel does a 2026 HONDA FourTrax Foreman Rubicon 4x4 Automatic DCT EPS use?
A 2026 HONDA FourTrax Foreman Rubicon 4x4 Automatic DCT EPS uses Gasoline.
What type of engine does the 2026 HONDA FourTrax Foreman Rubicon 4x4 Automatic DCT EPS have?
The 2026 HONDA FourTrax Foreman Rubicon 4x4 Automatic DCT EPS is equipped with a 4-stroke engine.
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges.
