
Drivetrain
| Transmission | Automatic PVT P/R/N/L/H |
| Gearbox | 5-speed |
| Chain Type | #525 Chain; 16T/42T |
| Clutch | Wet, DDS multi-disc clutch, Brembo hydraulics |
| Gear Ratios 1st | 2.769:1 |
| Gear Ratios 2nd | 1.882:1 |
| Gear Ratios 3rd | 1.500:1 |
| Gear Ratios 4th | 1.273:1 |
| Gear Ratios 5th | 1.125:1 |
| Gear Ratios 6th | 0.966:1 |
| Transmission Type | Shaft drive (cardan) |
Suspension
| Front Suspension | High-Clearance Dual A-Arm with Stabilizer Bar and 20 in (50.8 cm) *Usable Travel, 17 in (43.2 cm) Wheel Travel |
| Rear Suspension | Trailing Arm & Standard-Clearance Radius Rods with Stabilizer Bar and 22 in (55.9 cm) *Usable Travel, 20 in (50.8 cm) Wheel Travel |
| Front Travel | 12.2 in (310 mm) |
| Rear Travel | 11.8 in (300 mm) |
| Front Shocks | FOX 2.5 Podium Live Valve with Bottom-Out Control (Electronically Controlled Damping) |
| Rear Shocks | FOX 2.5 Podium Live Valve with Bottom-Out Control (Electronically Controlled Damping) |
Brakes
| Front Braking System | 4-Wheel Hydraulic Disc with Triple-Bore |
| Rear Braking System | 4-Wheel Hydraulic Disc with Dual-Bore Calipers |
| Parking Brake | Park In-Transmission |
Tires
| Front Tire | 30 x 10-14; 8-Ply Wheel Size 14 x 6 |
| Rear Tire | 30 x 10-14; 8-Ply Wheel Size 14 x 7 |
| Wheels | 14" Cast Aluminum |
| Front Wheel | 10-spoke, Platinum silver, 16 x 4.5 in. (406 x 114 mm) |
| Rear Wheel | 10-spoke, Platinum Silver, 16 x 6.5 in. (406 x 165 mm) |
Dimensions
| Overall Vehicle Size | 34.6" w x 43.3" h |
| Rake / Trail | 26.1° |
| Wheelbase | 96 in (2,440 mm) |
| Seat Height | 37.7 in (958 mm) |
| Ground Clearance | 14.5 in (368 mm) |
| Lean Angle (Left) | 33 |
| Lean Angle (Right) | 33 |
| Bed Box Dimensions | 26 x 17.7 x 11.5 in (66 x 45 x 29.2 cm) |
Capacities
| Fuel Capacity | 12 gal (45.4 L) |
| Seating Capacity | 0 |
| Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
| Hitch Capacity | 1,350 lb (612 kg) |
| Cargo System | Lock & Ride |
| Payload Capacity | 336 lbs (740 kg) |
| Rack Capacity (Front) | 90 lb (40.8 kg) |
| Rack Capacity (Rear) | 180 lb (81.6 kg) |
| Box Capacity | 300 lb (136 kg) |
| Towing Capacity | 907 lbs (2,000 kg) |
| Bed Capacity | 1000 pounds for 49- state models; 600 pounds for CA model |
| Cargo Capacity | 272 lbs (600 kg) |
| Storage Capacity | 8.5 gal (32.1 L) |
| Rack Capacity | 150 lb (68 kg) with LinQ quick-attach |
Weights
| Dry Weight | 1,913 lbs (868 kg) |
Electronics
| Gauges | 7.6 in. digital display with keypad |
| Magneto | 650-W |
| Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 400 watts total. |
Lights & Safety
| Warranty | Factory: 6-month BRP Limited warranty | Extended: B.E.S.T. term available up to 30 months |
| Instrumentation | RIDE COMMAND 7 Glove-Touch Display: DYNAMIX 2.0 Visualizer, Built-In GPS, Group ride (cell-based or GPS based), Topographic Mapping, Bluetooth & USB Smartphone Connectivity, AM/FM & Weather Radio (Accessory Speakers Required - Sold Separately), In-Vehicle Communications Capable With Optional Sena Headsets, Polaris P.A.S.S Anti-Theft System. Dual-sweep Analog Dials w/ 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals. Digital Instrumentation: Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder Light, Gear Indicator, DC Outlet |
| Features | Doors: Vented Full Doors | Other Standard: High Output 900W Charging System with Sealed Electrical, Polaris Pulse System, In-Dash Charge Port, Polaris P.A.S.S. |
| Lighting | Signature Animated RZR Fang Accent Lighting White LED, Low / High & Red LED Tail / Brake Lights; Interior Accent Lighting |
| Steering | Power: High Assist Electronic Power Steering with Quick Turn Rack; Race inspired Steering Wheel with Tilt and Telescoping adjustment; Dynamix and Ride Command Push Button Controls |
| Cage Type | Profiled cage, ROPS approved |
| Handlebars | Neken, aluminium 28/22 mm |
What type of fuel does a 2026 Kawasaki Vulcan S Base use?
A 2026 Kawasaki Vulcan S Base uses Gasoline.
What type of engine does the 2026 Kawasaki Vulcan S Base have?
The 2026 Kawasaki Vulcan S Base is equipped with a 4-stroke engine.
Does the 2026 Kawasaki Vulcan S Base have Automatic climate control?
No, the 2026 Kawasaki Vulcan S Base is not equipped with Automatic climate control.
Does the 2026 Kawasaki Vulcan S Base have Backup camera?
No, the 2026 Kawasaki Vulcan S Base is not equipped with Backup camera.
Does the 2026 Kawasaki Vulcan S Base have Heated seats?
No, the 2026 Kawasaki Vulcan S Base is not equipped with Heated seats.
Does the 2026 Kawasaki Vulcan S Base have Apple CarPlay?
No, the 2026 Kawasaki Vulcan S Base is not equipped with Apple CarPlay.
Does the 2026 Kawasaki Vulcan S Base have Android Auto?
No, the 2026 Kawasaki Vulcan S Base is not equipped with Android Auto.
Does the 2026 Kawasaki Vulcan S Base have Bluetooth?
No, the 2026 Kawasaki Vulcan S Base is not equipped with Bluetooth.
Does the 2026 Kawasaki Vulcan S Base have Keyless entry?
No, the 2026 Kawasaki Vulcan S Base is not equipped with Keyless entry.
Does the 2026 Kawasaki Vulcan S Base have Push start?
No, the 2026 Kawasaki Vulcan S Base is not equipped with Push start.
Does the 2026 Kawasaki Vulcan S Base have Navigation?
No, the 2026 Kawasaki Vulcan S Base is not equipped with Navigation.
Does the 2026 Kawasaki Vulcan S Base have Sunroof/moonroof?
No, the 2026 Kawasaki Vulcan S Base is not equipped with Sunroof/moonroof.
Does the 2026 Kawasaki Vulcan S Base have Leather seats?
No, the 2026 Kawasaki Vulcan S Base is not equipped with Leather seats.
Does the 2026 Kawasaki Vulcan S Base have Wireless phone charging?
No, the 2026 Kawasaki Vulcan S Base is not equipped with Wireless phone charging.
Does the 2026 Kawasaki Vulcan S Base have Adaptive cruise control?
No, the 2026 Kawasaki Vulcan S Base is not equipped with Adaptive cruise control.
Does the 2026 Kawasaki Vulcan S Base have Wifi hotspot?
No, the 2026 Kawasaki Vulcan S Base is not equipped with Wifi hotspot.
Does the 2026 Kawasaki Vulcan S Base have Third row seats?
No, the 2026 Kawasaki Vulcan S Base is not equipped with Third row seats.
Does the 2026 Kawasaki Vulcan S Base have Tow package?
No, the 2026 Kawasaki Vulcan S Base is not equipped with Tow package.
Does the 2026 Kawasaki Vulcan S Base have Head up display?
No, the 2026 Kawasaki Vulcan S Base is not equipped with Head up display.
Does the 2026 Kawasaki Vulcan S Base have Cooled seats?
No, the 2026 Kawasaki Vulcan S Base is not equipped with Cooled seats.


