
Drivetrain
| Transmission | |
| Gearbox | 6-speed |
| Clutch | Wet, Multi-Plate |
| Transmission Type | Chain (final drive) |
Suspension
| Front Suspension | Telescopic forks |
| Rear Suspension | Single shock with air adjust |
| Front Travel | 4.7 in (119 mm) |
| Rear Travel | 4.5 in (114 mm) |
| Front Shocks | 2" Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
| Rear Shocks | 2.5" Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
Brakes
| Front Braking System | Double disc. ABS. Floating discs. 4 piston caliper. |
| Rear Braking System | Single disc. ABS. Floating disc. 2-piston caliper. |
| Parking Brake | Park In-Transmission |
Tires
| Front Tire | 130/90-16 |
| Rear Tire | 180/60-16 |
| Wheels | Cast wheels |
Dimensions
| Overall Vehicle Size | 25.6" w x 37.6" h |
| Rake / Trail | 25° / 6" |
| Wheelbase | 65.7 in (1,668 mm) |
| Seat Height | 26.5 in (673 mm) |
| Ground Clearance | 5.3 in (135 mm) |
| Bed Box Dimensions | 28 x 22 x 7 in (72.0 x 57.0 x 17.8 cm) |
Capacities
| Fuel Capacity | 5.5 gal (20.8 L) |
| Seating Capacity | 0 |
| Hitch Type | Rear: Receiver |
| Cargo System | Lock & Ride |
| Payload Capacity | 408 lbs (900 kg) |
| Box Capacity | 300 lb (136 kg) |
| Storage Capacity | 5.7 gal (21.4 L) |
| Towing Capacity | 750 lbs (1,650 kg) |
| Rack Capacity | Front: 100 lb (45 kg) / Rear: 200 lb (90 kg) |
Weights
| Dry Weight | 912.7 lbs (414 kg) |
Electronics
| Gauges | 4.5 in. digital display |
Lights & Safety
| Warranty | 2 years |
| Lighting | LED headlight |
| Instrumentation | Fairing mounted instrument cluster featuring analog speedometer and tachometer, with fuel gauge, range, odometer and current gear. |
| Features | Doors: Front & Rear Full Doors | Other Standard: Color Matched Seats, Premium Paint & Graphics, Color-Matched Dash & Bumper, 900-W Charging System, 6-Position Pulse Bar, Tilt Steering, Poly Sport Roof, Rockford Fosgate Stage 3 Audio, Ride Command, Rear Camera, Accent Lighting, Adjustable 4-Point Subzero Harnesses, Front Tow Loop, Front Bumper |
| Steering | Tri-Mode Dynamic Power Steering (DPS) |
What type of fuel does a 2027 Kawasaki Ninja ZX-6R ABS use?
A 2027 Kawasaki Ninja ZX-6R ABS uses Gasoline.
What engine does the 2027 Kawasaki Ninja ZX-6R ABS have?
The 2027 Kawasaki Ninja ZX-6R ABS is equipped with a 636cc 4-stroke I4 engine.
What type of engine does the 2027 Kawasaki Ninja ZX-6R ABS have?
The 2027 Kawasaki Ninja ZX-6R ABS is equipped with a 4-stroke engine.
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges.
