
Drivetrain
| Transmission | Automatic |
| Clutch | Multi-plate with diaphragm spring in oil bath |
| Gearbox | 6-speed |
| Transmission Type | Chain (final drive) |
Suspension
| Front Suspension | 49mm Dual Bending Valve. |
| Rear Suspension | 3 in. Dual Outboard Emulsion with Preload Adjustability |
| Front Travel | 5.1 in (130 mm) |
| Rear Travel | 5.1 in (130 mm) |
| Front Shocks | Twin-tube |
| Rear Shocks | Twin-tube |
Brakes
| Front Braking System | Double disc. Optional ABS. 4-piston |
| Rear Braking System | Single disc. Optional ABS. 4-piston |
Tires
| Wheels | Enforcer II Cast Aluminum wheels. Dunlop Harley-Davidson Series, bias blackwall tires. |
| Front Tire | 130/60-B19 |
| Rear Tire | 180/55-B18 |
Dimensions
| Overall Vehicle Size | 62.5" w x 77" h |
| Rake / Trail | 173° / 7" |
| Wheelbase | 64 in (1,625 mm) |
| Seat Height | 26.6 in (676 mm) |
| Ground Clearance | 5.7 in (145 mm) |
Capacities
| Fuel Capacity | 6 gal (22.7 L) |
| Seating Capacity | 0 |
| Hitch Type | Rear: Receiver |
| Storage Capacity | 5.7 gal (21.4 L) |
| Towing Capacity | 750 lbs (1,650 kg) |
| Rack Capacity | Front: 100 lb (45 kg) / Rear: 200 lb (90 kg) |
Weights
| Dry Weight | 802 lbs (363.8 kg) |
Electronics
| Gauges | 4.5 in. digital display |
Lights & Safety
| Lighting | LED headlight |
| Instrumentation | Premium Low Hand-Adjustable Rear Suspension |
| Warranty | 1 Year Limited Factory Warranty |
| Steering | Tri-Mode Dynamic Power Steering (DPS) |
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges.
