
Drivetrain
| Transmission | Gen 2 Automatic PVT H/L/N/R/P; Shaft |
| Chain Type | 2.2 : 1 |
| Clutch | Wet, Multi-Plate, Assist |
| Gear Ratios 1st | 9.403 : 1 |
| Gear Ratios 2nd | 6.411 : 1 |
| Gear Ratios 3rd | 4.763 : 1 |
| Gear Ratios 4th | 3.796 : 1 |
| Gear Ratios 5th | 3.243 : 1 |
| Gear Ratios 6th | 2.789 : 1 |
| Gearbox | 6-speed |
| Transmission Type | Chain (final drive) |
Suspension
| Front Suspension | Independent, Arched Lower A-arms |
| Rear Suspension | Self-Leveling Independent, Arched Lower A-arms |
| Front Shocks | Twin tube |
| Rear Shocks | Twin-tube |
| Front Travel | 7.9 in (201 mm) |
| Rear Travel | 9.1 in (231 mm) |
Brakes
| Front Braking System | 4-Wheel Hydraulic Disc with Dual-Bore Front Calipers |
| Rear Braking System | 4-Wheel Hydraulic Disc with Dual-Bore Front Calipers |
| Parking Brake | Park In-Transmission |
Tires
| Front Tire | 29 x 9-14; PRO ARMOR X-TERRAIN | Tire Ply Rating: 8-Ply Rated |
| Rear Tire | 29 x 11-14; PRO ARMOR X-TERRAIN | Tire Ply Rating: 8-Ply Rated |
| Wheels | Aluminum |
| Front Wheel | 10-Spoke Contrast Cut 19 in x 3.5 in |
| Rear Wheel | 10-Spoke Contrast Cut 16 in x 5 in |
Dimensions
| Rake / Trail | 25° / 5.9" |
| Wheelbase | 81 in (2,060 mm) |
| Seat Height | 27 in (686 mm) |
| Ground Clearance | 14 in (360 mm) |
| Overall Vehicle Size | 47.4" w x 46.2" h |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
| Bed Box Dimensions | 36.75 x 54.25 x 12.5 in (93 x 138 x 32 cm) |
Capacities
| Fuel Capacity | 11.5 gal (43.5 L) |
| Storage Capacity | 9 gal (34 L) |
| Towing Capacity | 830 lbs (1,830 kg) |
| Rack Capacity (Front) | 120 lb (55 kg) |
| Rack Capacity (Rear) | 240 lb (109 kg) |
| Hitch Type | Rear: Standard |
| Cargo Capacity | 199 lbs (439 kg) |
| Payload Capacity | 578 lbs (1,275 kg) |
| Rack Capacity | Front: 120 lb (54.4 kg) / Rear: 240 lb (109 kg) |
| Hitch Capacity | 2,500 lb (1,134 kg) |
| Cargo System | Lock & Ride |
| Box Capacity | 1000 lbs (454 kg) |
| Seating Capacity | 0 |
| Bed Capacity | 900 pounds |
Weights
| Dry Weight | 1,970 lbs (894 kg) |
Electronics
| Gauges | Fairing-Mounted Instrument Cluster with Analog Speedometer and Tachometer; Fuel Gauge, Range, Odometer and Current Gear |
| Magneto | 850-W |
| Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 2- 100 watt trunk speakers. 600 watts total. |
Lights & Safety
| Warranty | Factory: 2 Years, Unlimited Miles |
| Steering | Tilt: Standard |
| Lighting | Dual LED Headlights |
| Instrumentation | 7 Display Powered by RIDE COMMAND: Plow Mode, Group Ride, GPS Navigation, Bluetooth, AM/FM Radio; Factory Rear Camera; Dual-sweep Analog Dials w/ 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder, 2 DC Outlets, USB Charge Port |
| Features | Polaris HD 4,500 Lb. Synthetic Rope Winch with Autostop and Wireless Remote, Arched A-Arms, Nivomat Self-Leveling Suspension, Polaris Engine Braking System with Active Descent Control, Premium Pro-Shield Cab, Doors with Power Windows, Tip-Out Glass Windshield with Wiper, Rear Glass Panel, Dome Light, Rearview Mirror, Heat, AC, Defrost, Premium Cut & Sew Seats with Contoured Seatbacks and Embroidered Polaris Branding, Premium Steering Wheel and Interior Accents, Polaris PulseElectrical Systemwith 6-Position Underhood Busbar and 6-Position Roof Busbar, Standard In-Dash SAE Charge Port, In Dash Speakers, Front & Rear Cameras, 7" Glove Touch Display: Plow Mode, Group Ride, GPS Navigation, Bluetooth, AM/FM Radio ,Switched 15amp 12V Auxiliary Power outlet in Box, Switched Rear Facing LED Cargo/Work light, Added Accy Switch Panel (4 switch locations), Equipped with Connected, NFC Front Badge, NorthStar Badge, *Connectivity with Ride Command+. *Not available in International locations |
| Cage Type | Dual-phase 980 steel |
| Handlebars | Ergonomy and controls sized for 6 years old and up |
What type of fuel does a 2025 HONDA FourTrax Rancher 4X4 use?
A 2025 HONDA FourTrax Rancher 4X4 uses Gasoline.
What is the 2025 HONDA FourTrax Rancher 4X4 fuel capacity?
A 2025 HONDA FourTrax Rancher 4X4 has the fuel capacity of 4 gallons.
What type of engine does the 2025 HONDA FourTrax Rancher 4X4 have?
The 2025 HONDA FourTrax Rancher 4X4 is equipped with a 4-stroke engine.
Does the 2025 HONDA FourTrax Rancher 4X4 have Automatic climate control?
No, the 2025 HONDA FourTrax Rancher 4X4 is not equipped with Automatic climate control.
Does the 2025 HONDA FourTrax Rancher 4X4 have Backup camera?
No, the 2025 HONDA FourTrax Rancher 4X4 is not equipped with Backup camera.
Does the 2025 HONDA FourTrax Rancher 4X4 have Heated seats?
No, the 2025 HONDA FourTrax Rancher 4X4 is not equipped with Heated seats.
Does the 2025 HONDA FourTrax Rancher 4X4 have Apple CarPlay?
No, the 2025 HONDA FourTrax Rancher 4X4 is not equipped with Apple CarPlay.
Does the 2025 HONDA FourTrax Rancher 4X4 have Android Auto?
No, the 2025 HONDA FourTrax Rancher 4X4 is not equipped with Android Auto.
Does the 2025 HONDA FourTrax Rancher 4X4 have Bluetooth?
No, the 2025 HONDA FourTrax Rancher 4X4 is not equipped with Bluetooth.
Does the 2025 HONDA FourTrax Rancher 4X4 have Keyless entry?
No, the 2025 HONDA FourTrax Rancher 4X4 is not equipped with Keyless entry.
Does the 2025 HONDA FourTrax Rancher 4X4 have Push start?
No, the 2025 HONDA FourTrax Rancher 4X4 is not equipped with Push start.
Does the 2025 HONDA FourTrax Rancher 4X4 have Navigation?
No, the 2025 HONDA FourTrax Rancher 4X4 is not equipped with Navigation.
Does the 2025 HONDA FourTrax Rancher 4X4 have Sunroof/moonroof?
No, the 2025 HONDA FourTrax Rancher 4X4 is not equipped with Sunroof/moonroof.
Does the 2025 HONDA FourTrax Rancher 4X4 have Leather seats?
No, the 2025 HONDA FourTrax Rancher 4X4 is not equipped with Leather seats.
Does the 2025 HONDA FourTrax Rancher 4X4 have Wireless phone charging?
No, the 2025 HONDA FourTrax Rancher 4X4 is not equipped with Wireless phone charging.
Does the 2025 HONDA FourTrax Rancher 4X4 have Adaptive cruise control?
No, the 2025 HONDA FourTrax Rancher 4X4 is not equipped with Adaptive cruise control.
Does the 2025 HONDA FourTrax Rancher 4X4 have Wifi hotspot?
No, the 2025 HONDA FourTrax Rancher 4X4 is not equipped with Wifi hotspot.
Does the 2025 HONDA FourTrax Rancher 4X4 have Third row seats?
No, the 2025 HONDA FourTrax Rancher 4X4 is not equipped with Third row seats.
Does the 2025 HONDA FourTrax Rancher 4X4 have Tow package?
No, the 2025 HONDA FourTrax Rancher 4X4 is not equipped with Tow package.
Does the 2025 HONDA FourTrax Rancher 4X4 have Head up display?
No, the 2025 HONDA FourTrax Rancher 4X4 is not equipped with Head up display.
Does the 2025 HONDA FourTrax Rancher 4X4 have Cooled seats?
No, the 2025 HONDA FourTrax Rancher 4X4 is not equipped with Cooled seats.


