
Drivetrain
| Transmission | |
| Transmission Type | Chain (final drive) |
| Clutch | Wet multi-disc, manual. Assist and Slipper. |
| Gearbox | 6-speed |
| Chain Type | #520 Chain; 16T/45T |
Suspension
| Front Suspension | Arched double A-arm with front sway bar |
| Rear Suspension | Torsional Trailing arm Independent (TTI) |
| Front Travel | 4.7 in (119 mm) |
| Rear Travel | 4.5 in (114 mm) |
| Front Shocks | Twin-tube |
| Rear Shocks | Twin-tube |
Brakes
| Front Braking System | Dual 214 mm disc brakes with hydraulic twin-piston calipers |
| Rear Braking System | Single 214 mm disc brake with hydraulic twin-piston caliper |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | 14 in. cast aluminum |
| Front Tire | ITP Terracross 26 x 8 in |
| Rear Tire | ITP Terracross 10 x 14 in |
Dimensions
| Overall Vehicle Size | 29.2" w x 45.1" h |
| Seat Height | 34.5 in (877 mm) |
| Rake / Trail | 30.2° / 5" |
| Wheelbase | 51 in (1,295 mm) |
| Ground Clearance | 11 in (279 mm) |
| Bed Box Dimensions | 28 x 22 x 7 in (72.0 x 57.0 x 17.8 cm) |
Capacities
| Hitch Type | Rear: Receiver |
| Seating Capacity | 0 |
| Fuel Capacity | 5.4 gal (20.5 L) |
| Cargo System | Lock & Ride |
| Payload Capacity | 408 lbs (900 kg) |
| Box Capacity | 300 lb (136 kg) |
| Storage Capacity | 5.7 gal (21.4 L) |
| Towing Capacity | 750 lbs (1,650 kg) |
| Rack Capacity | Front: 100 lb (45 kg) / Rear: 200 lb (90 kg) |
Weights
| Dry Weight | 817 lbs (371 kg) |
Electronics
| Gauges | 4.5 in. digital display |
Lights & Safety
| Warranty | Factory: 6-month BRP limited warranty | Extended: B.E.S.T. term available up to 36 months |
| Lighting | LED headlights |
| Instrumentation | DC outlet, 15 A connector | Winch: 3,500 lb (1,588 kg) |
| Features | Doors: Front & Rear Full Doors | Other Standard: Color Matched Seats, Premium Paint & Graphics, Color-Matched Dash & Bumper, 900-W Charging System, 6-Position Pulse Bar, Tilt Steering, Poly Sport Roof, Rockford Fosgate Stage 3 Audio, Ride Command, Rear Camera, Accent Lighting, Adjustable 4-Point Subzero Harnesses, Front Tow Loop, Front Bumper |
| Steering | Tri-Mode Dynamic Power Steering (DPS) |
What type of fuel does a 2026 Honda CBR600RR use?
A 2026 Honda CBR600RR uses Gasoline.
What engine does the 2026 Honda CBR600RR have?
The 2026 Honda CBR600RR is equipped with a 599cc 4-stroke I4 engine.
What type of engine does the 2026 Honda CBR600RR have?
The 2026 Honda CBR600RR is equipped with a 4-stroke engine.
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges.
