
Drivetrain
| Transmission | Chain (final drive) |
| Clutch | Wet multiplate with coil springs |
| Gearbox | 6-speed |
| Chain Type | Shaft |
| Transmission Type | Chain (final drive) |
| Gear Ratios 1st | 10.169:1 |
| Gear Ratios 2nd | 6.933:1 |
| Gear Ratios 3rd | 5.151:1 |
| Gear Ratios 4th | 4.105:1 |
| Gear Ratios 5th | 3.508:1 |
| Gear Ratios 6th | 3.017:1 |
Suspension
| Front Suspension | 37mm fork |
| Rear Suspension | Pro-Link single shock with five positions of spring preload adjustability |
| Front Travel | 7.3 in (185 mm) |
| Rear Travel | 7.3 in (185 mm) |
| Front Shocks | FOX 2.5 PODIUM Piggyback with bypass and Smart-Shox** Technology featuring DDA Valve (Dynamic Damping Adjustment) |
| Rear Shocks | FOX 3.0 PODIUM Piggyback with bypass and Smart-Shox** Technology featuring DDA Valve (Dynamic Damping Adjustment) **Smart-Shox was developed in conjunction with Tractive Industries, a market leader in the suspension industry |
Brakes
| Front Braking System | Single disc. Optional ABS |
| Rear Braking System | Single disc. Optional ABS |
| Parking Brake | Park In-Transmission |
Tires
| Front Tire | 130/90-B16 |
| Rear Tire | 150/80-B16 |
| Wheels | Gloss Black, Steel Laced |
| Front Wheel | 10-Spoke Machined Cast 19 in x 3.5 in |
| Rear Wheel | 10-Spoke Machined Cast 16 in x 5 in |
Dimensions
| Overall Vehicle Size | 28.6" w x 40" h |
| Rake / Trail | 30° / 6" |
| Wheelbase | 64.2 in (630 mm) |
| Seat Height | 30.7 in |
| Ground Clearance | 4.7 in (120 mm) |
| Bed Box Dimensions | 36.75 x 54.25 x 12.5 in (93 x 138 x 32 cm) |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
Capacities
| Fuel Capacity | 5 gal (18.9 L) |
| Seating Capacity | 0 |
| Hitch Type | Rear: Receiver |
| Cargo Capacity | 272 lbs (600 kg) |
| Storage Capacity | 3 gal (11.4 L) |
| Towing Capacity | 830 lbs (1,830 kg) |
| Rack Capacity (Front) | 120 lb (54.4 kg) |
| Rack Capacity (Rear) | 240 lb (109 kg) |
| Rack Capacity | 150 lb (68 kg) with LinQ quick-attach |
| Hitch Capacity | 2,500 lb (1,134 kg) |
| Cargo System | Lock & Ride |
| Payload Capacity | 558 lbs (1,230 kg) |
| Box Capacity | 1,000 lbs (453.6 kg) |
| Bed Capacity | 1,500 lbs. (680 kg) |
Weights
| Dry Weight | 696.7 lbs (316 kg) |
Electronics
| Gauges | Fairing-mounted instrument cluster featuring analog speedometer and tachometer with fuel gauge, range, odometer and current gear. 15 LED telltale indicators; cruise control enabled, cruise control set, neutral, high beam, turn signal, ABS, check engine, low tire pressure, battery, low fuel, security system, low engine oil pressure and MPH or km/h unit designation. |
| Magneto | 850-W |
| Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 2- 100 watt trunk speakers. 600 watts total. |
Lights & Safety
| Steering | Tilt: Standard |
| Cage Type | Dual-phase 980 steel |
| Lighting | Dual LED Headlights 1250lm Low Beam, 2300lm High Beam, Dual LED Tail Lights |
| Instrumentation | Dual-sweep Analog Dials w/ 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder, 2 DC Outlets, USB Charge Port, Automatic Speed Limiting in 2 mph increments starting at 16 mph to max speed. |
| Warranty | One year. Transferable. Unlimited-mileage. |
| Features | Water Fording Height: Equal to the Floorboards | Other Standard: Premium Pro-Shield Cab; Doors with Crank Windows; Fixed Glass Windshield with Wiper; Rear Glass Panel; Factory-Installed Heat, AC, Defrost; Rearview Mirror; Premium Steering Wheel and Interior Accents; NorthStar Tailgate Badge; Front Bumper with Integrated Winch, Plow & LED Mounts; Premium Cut & Sew Seats with Contoured Seatbacks and Embroidered Polaris Branding; Polaris HD 4500 lb Synthetic Rope Winch with Autostop and Wireless Remote; Polaris PulseElectrical System (6-Position) Underhood Busbar and 6-Position Roof Busbar; 12V Accessory Outlet; Battery Trickle-Charging Outlet; USB Outlet |
| Handlebars | Aluminum |
What type of fuel does a 2026 HONDA Grom ABS use?
A 2026 HONDA Grom ABS uses Gasoline.
What type of engine does the 2026 HONDA Grom ABS have?
The 2026 HONDA Grom ABS is equipped with a 4-stroke engine.
Does the 2026 HONDA Grom ABS have Automatic climate control?
No, the 2026 HONDA Grom ABS is not equipped with Automatic climate control.
Does the 2026 HONDA Grom ABS have Backup camera?
No, the 2026 HONDA Grom ABS is not equipped with Backup camera.
Does the 2026 HONDA Grom ABS have Heated seats?
No, the 2026 HONDA Grom ABS is not equipped with Heated seats.
Does the 2026 HONDA Grom ABS have Apple CarPlay?
No, the 2026 HONDA Grom ABS is not equipped with Apple CarPlay.
Does the 2026 HONDA Grom ABS have Android Auto?
No, the 2026 HONDA Grom ABS is not equipped with Android Auto.
Does the 2026 HONDA Grom ABS have Bluetooth?
No, the 2026 HONDA Grom ABS is not equipped with Bluetooth.
Does the 2026 HONDA Grom ABS have Keyless entry?
No, the 2026 HONDA Grom ABS is not equipped with Keyless entry.
Does the 2026 HONDA Grom ABS have Push start?
No, the 2026 HONDA Grom ABS is not equipped with Push start.
Does the 2026 HONDA Grom ABS have Navigation?
No, the 2026 HONDA Grom ABS is not equipped with Navigation.
Does the 2026 HONDA Grom ABS have Sunroof/moonroof?
No, the 2026 HONDA Grom ABS is not equipped with Sunroof/moonroof.
Does the 2026 HONDA Grom ABS have Leather seats?
No, the 2026 HONDA Grom ABS is not equipped with Leather seats.
Does the 2026 HONDA Grom ABS have Wireless phone charging?
No, the 2026 HONDA Grom ABS is not equipped with Wireless phone charging.
Does the 2026 HONDA Grom ABS have Adaptive cruise control?
No, the 2026 HONDA Grom ABS is not equipped with Adaptive cruise control.
Does the 2026 HONDA Grom ABS have Wifi hotspot?
No, the 2026 HONDA Grom ABS is not equipped with Wifi hotspot.
Does the 2026 HONDA Grom ABS have Third row seats?
No, the 2026 HONDA Grom ABS is not equipped with Third row seats.
Does the 2026 HONDA Grom ABS have Tow package?
No, the 2026 HONDA Grom ABS is not equipped with Tow package.
Does the 2026 HONDA Grom ABS have Head up display?
No, the 2026 HONDA Grom ABS is not equipped with Head up display.
Does the 2026 HONDA Grom ABS have Cooled seats?
No, the 2026 HONDA Grom ABS is not equipped with Cooled seats.


