
Drivetrain
| Transmission | Manual |
| Clutch | 6-speed Automatic Dual Clutch Transmission (DTC) |
| Gearbox | Automatic |
| Transmission Type | Shaft drive (cardan) |
Suspension
| Front Suspension | 43mm fork |
| Rear Suspension | Dual Showa shocks with 12.5mm shafts, adjustable preload, and piggyback pressurized reservoirs |
| Front Travel | 4.8 in (122 mm) |
| Rear Travel | 3.7 in (94 mm) |
| Front Shocks | 2" Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
| Rear Shocks | 2.5" Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
Brakes
| Front Braking System | Single disc. ABS. Floating discs. Four-piston calipers. Radially mounted. |
| Rear Braking System | Single disc. ABS. Single-piston caliper. |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | Pirelli Diablo Rosso III tyres |
| Front Tire | 130/70-18 |
| Rear Tire | 180/65-16 |
Dimensions
| Overall Vehicle Size | 64" w x 78.6" h |
| Rake / Trail | 28° / 4" |
| Wheelbase | 59.8 in (1,519 mm) |
| Seat Height | 27.5 in (699 mm) |
| Ground Clearance | 5.4 in (136 mm) |
| Bed Box Dimensions | 28 x 22 x 7 in (72.0 x 57.0 x 17.8 cm) |
Capacities
| Hitch Type | Rear: Receiver |
| Fuel Capacity | 3.6 gal (13.6 L) |
| Seating Capacity | 0 |
| Cargo System | Lock & Ride |
| Payload Capacity | 408 lbs (900 kg) |
| Box Capacity | 300 lb (136 kg) |
Weights
| Dry Weight | 403.4 lbs (183 kg) |
Lights & Safety
| Lighting | LED |
| Instrumentation | Digital |
| Warranty | 1 Year Factory Warranty, Unlimted Miles |
| Features | Doors: Front & Rear Full Doors | Other Standard: Color Matched Seats, Premium Paint & Graphics, Color-Matched Dash & Bumper, 900-W Charging System, 6-Position Pulse Bar, Tilt Steering, Poly Sport Roof, Rockford Fosgate Stage 3 Audio, Ride Command, Rear Camera, Accent Lighting, Adjustable 4-Point Subzero Harnesses, Front Tow Loop, Front Bumper |
What type of fuel does a 2026 Honda Talon 1000X 4 use?
A 2026 Honda Talon 1000X 4 uses Gasoline.
What type of engine does the 2026 Honda Talon 1000X 4 have?
The 2026 Honda Talon 1000X 4 is equipped with a 4-stroke engine.
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges.
