Transmission | Automatic |
Clutch | Multi-plate with diaphragm spring in oil bath |
Gearbox | 6-speed |
Chain Type | O-ring-sealed chain; 15T/40T |
Gear Ratios 1st | 10.169:1 |
Gear Ratios 2nd | 6.933:1 |
Gear Ratios 3rd | 5.151:1 |
Gear Ratios 4th | 4.105:1 |
Gear Ratios 5th | 3.508:1 |
Gear Ratios 6th | 3.017:1 |
Transmission Type | Belt |
Front Suspension | |
Rear Suspension | |
Front Shocks | Walker Evans Velocity Series Shocks |
Rear Shocks | Walker Evans Velocity Series Shocks |
Front Travel | 5.1 in (130 mm) |
Rear Travel | 5.1 in (130 mm) |
Front Braking System | Single disc |
Rear Braking System | Single disc |
Parking Brake | Park In-Transmission |
Wheels | 15 in Aluminum |
Front Tire | 30 x 10-15; Pro Armor Crawler XGF |
Rear Tire | 30 x 10-15; Pro Armor Crawler XG |
Front Wheel | 10-Spoke Machined Cast 19" x 3.5" |
Rear Wheel | 10-Spoke Machined Cast 16" x 5" |
Overall Vehicle Size | 28.7" w x 44.2" h |
Wheelbase | 83 in (2,110 mm) |
Ground Clearance | 13.5 in (343 mm) |
Rake / Trail | 28° / 4.3" |
Seat Height | 25.7 in |
Lean Angle (Left) | 33 |
Lean Angle (Right) | 33 |
Bed Box Dimensions | 27.5 x 43.1 x 11.6 in (69.8 x 109 x 29.5 cm) |
Storage Capacity | 2.5 gal (9.4 L) |
Fuel Capacity | 9.5 gal (35.9 L) |
Rack Capacity | 200 lb (91 kg) with LinQ quick-attach |
Seating Capacity | 0 |
Hitch Type | Standard 2 in (5.08 cm) Receiver |
Hitch Capacity | 1500 lb (680 kg) |
Cargo System | Lock & Ride |
Payload Capacity | 499 lbs (1,100 kg) |
Rack Capacity (Front) | 33 pounds |
Rack Capacity (Rear) | 66 pounds |
Towing Capacity | 227 lbs (500 kg) |
Cargo Capacity | 224 lbs (494 kg) |
Box Capacity | 600 lb (272 kg) Rear Dumping Box |
Bed Capacity | 299 pounds |
Dry Weight | 553.3 lbs |
Gauges | 4.5 in. digital display with keypad |
Magneto | 850-W |
Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 400 watts total. |
Warranty | |
Steering | Power: High torque Tri-Mode Dynamic Power Steering (DPS) |
Cage Type | Dual-phase 980 steel |
Features | Doors: Full Doors Standard | Other Standard: POLARIS HD 4500 LB Winch with Synthetic Rope, Aluminum Fairlead & Rubber Isolator, Sport Low Profile Front Bumper, ProFit Sport Roof |
Lighting | LED Headlight with Accent & LED Taillights |
Instrumentation | Dual-Sweep Analog Dials with 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder Light, Gear Indicator, DC Outlet |
Handlebars | Neken, aluminium 28/22 mm |