
Drivetrain
| Transmission | |
| Transmission Type | Chain (final drive) |
| Clutch | Wet, Multi-Plate |
| Gearbox | 6-speed |
| Chain Type | 2.276:1 |
| Gear Ratios 1st | 2.769 : 1 |
| Gear Ratios 2nd | 1.882 : 1 |
| Gear Ratios 3rd | 1.500 : 1 |
| Gear Ratios 4th | 1.273 : 1 |
| Gear Ratios 5th | 1.125 : 1 |
| Gear Ratios 6th | 0.966 : 1 |
Suspension
| Front Suspension | Telescopic Fork |
| Rear Suspension | Dual Shocks |
| Front Travel | 4.3 in (109 mm) |
| Rear Travel | 3.8 in (97 mm) |
| Front Shocks | FOX 2.5 Podium Live Valve with Bottom-Out Control (Electronically Controlled Damping) |
| Rear Shocks | FOX 2.5 Podium Live Valve with Bottom-Out Control (Electronically Controlled Damping) |
Brakes
| Front Braking System | Single / 298 mm Semi-Floating Rotor / 2 Piston Caliper |
| Rear Braking System | Single / 298 mm Semi-Floating Rotor / 1 Piston Caliper |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | 14" Cast Aluminum |
| Front Tire | Pirelli MT60RS 130/90B16 67H |
| Rear Tire | Pirelli MT60RS 150/80B16 77H |
| Front Wheel | Wire 40-Spoke 16" x 3.5" |
| Rear Wheel | Wire 40-Spoke 16" x 3.5" |
Dimensions
| Overall Vehicle Size | 34" w x 52.8" h |
| Wheelbase | 61.5 in (2 mm) |
| Seat Height | 25.7 in (654 mm) |
| Ground Clearance | 4.4 in (113 mm) |
| Bed Box Dimensions | 26 x 17.7 x 11.5 in (66 x 45 x 29.2 cm) |
| Rake / Trail | 29° / 4.8" |
| Lean Angle (Left) | 33 |
| Lean Angle (Right) | 33 |
Capacities
| Hitch Type | Rear: Receiver |
| Seating Capacity | 0 |
| Cargo System | Lock & Ride |
| Payload Capacity | 336 lbs (740 kg) |
| Fuel Capacity | 3.4 gal (13 L) |
| Box Capacity | 300 lb (136 kg) |
| Cargo Capacity | 199 lbs (439 kg) |
| Storage Capacity | 36.8 gal (139.5 L) |
| Towing Capacity | 182 lbs (400 kg) |
| Rack Capacity (Front) | 120 lb (55 kg) |
| Rack Capacity (Rear) | 240 lb (110 kg) |
| Rack Capacity | Front: 100 lb (45 kg) / Rear: 700 lb (318 kg) |
| Hitch Capacity | 1,500 lb (680 kg) |
Weights
| Dry Weight | 1,913 lbs (868 kg) |
Electronics
| Gauges | Digital Speedometer, Digital Tachometer, Odometer, fuel gauge, compass, ambient temperature, Gear indicator |
Lights & Safety
| Features | infotainment: 4" Display powered by RIDE COMMAND with GPS Navigation, Ride Data, Vehicle Status and Info, Bluetooth Connectivity and more. Feature-specific information for the display is as follows: real-time clock; ambient air temperature; heading; audio information display; vehicle status (voltage, engine hours, oil change); vehicle info (speed, fuel range, RPM, gear position); current ride data (distance, moving time, stop time, altitude, altitude change); trip meters; ride mode selection; screen brightness; and vehicle trouble code readout. 2025 or newer bikes come pre-installed with RIDE COMMAND+ and includes one year free of the subscription service. Unlock bike health, bike locator, live weather and traffic overlay, and more for a seamless, connected experience. Select 2025 models or newer come pre-installed with RIDE COMAND+. | Standard Equipment: ABS, Ride Modes, USB Charge/Data Port, Cruise Control, Traction Control, Keyless Ignition, Quick-Release Windshield |
| Lighting | LED Headlight, tail/brake light, turn signals, license plate light and indicator lights |
| Instrumentation | RIDE COMMAND 7 Glove-Touch Display: DYNAMIX 2.0 Visualizer, Built-In GPS, Group ride (cell-based or GPS based), Topographic Mapping, Bluetooth & USB Smartphone Connectivity, AM/FM & Weather Radio (Accessory Speakers Required - Sold Separately), In-Vehicle Communications Capable With Optional Sena Headsets, Polaris P.A.S.S Anti-Theft System. Dual-sweep Analog Dials w/ 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals. Digital Instrumentation: Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder Light, Gear Indicator, DC Outlet |
| Warranty | Factory: 2 Years, Unlimited Miles |
| Steering | Power: High Assist Electronic Power Steering with Quick Turn Rack; Race inspired Steering Wheel with Tilt and Telescoping adjustment; Dynamix and Ride Command Push Button Controls |
What type of fuel does a 2025 HONDA NT1100 DCT use?
A 2025 HONDA NT1100 DCT uses Gasoline.
What is the 2025 HONDA NT1100 DCT fuel capacity?
A 2025 HONDA NT1100 DCT has the fuel capacity of 5 gallons.
How much torque does a 2025 HONDA NT1100 DCT have?
A 2025 HONDA NT1100 DCT has 112 lb-ft torque.
What type of engine does the 2025 HONDA NT1100 DCT have?
The 2025 HONDA NT1100 DCT is equipped with a 4-stroke engine.
Does the 2025 HONDA NT1100 DCT have Automatic climate control?
No, the 2025 HONDA NT1100 DCT is not equipped with Automatic climate control.
Does the 2025 HONDA NT1100 DCT have Backup camera?
No, the 2025 HONDA NT1100 DCT is not equipped with Backup camera.
Does the 2025 HONDA NT1100 DCT have Heated seats?
No, the 2025 HONDA NT1100 DCT is not equipped with Heated seats.
Does the 2025 HONDA NT1100 DCT have Apple CarPlay?
No, the 2025 HONDA NT1100 DCT is not equipped with Apple CarPlay.
Does the 2025 HONDA NT1100 DCT have Android Auto?
No, the 2025 HONDA NT1100 DCT is not equipped with Android Auto.
Does the 2025 HONDA NT1100 DCT have Bluetooth?
No, the 2025 HONDA NT1100 DCT is not equipped with Bluetooth.
Does the 2025 HONDA NT1100 DCT have Keyless entry?
No, the 2025 HONDA NT1100 DCT is not equipped with Keyless entry.
Does the 2025 HONDA NT1100 DCT have Push start?
No, the 2025 HONDA NT1100 DCT is not equipped with Push start.
Does the 2025 HONDA NT1100 DCT have Navigation?
No, the 2025 HONDA NT1100 DCT is not equipped with Navigation.
Does the 2025 HONDA NT1100 DCT have Sunroof/moonroof?
No, the 2025 HONDA NT1100 DCT is not equipped with Sunroof/moonroof.
Does the 2025 HONDA NT1100 DCT have Leather seats?
No, the 2025 HONDA NT1100 DCT is not equipped with Leather seats.
Does the 2025 HONDA NT1100 DCT have Wireless phone charging?
No, the 2025 HONDA NT1100 DCT is not equipped with Wireless phone charging.
Does the 2025 HONDA NT1100 DCT have Adaptive cruise control?
No, the 2025 HONDA NT1100 DCT is not equipped with Adaptive cruise control.
Does the 2025 HONDA NT1100 DCT have Wifi hotspot?
No, the 2025 HONDA NT1100 DCT is not equipped with Wifi hotspot.
Does the 2025 HONDA NT1100 DCT have Third row seats?
No, the 2025 HONDA NT1100 DCT is not equipped with Third row seats.
Does the 2025 HONDA NT1100 DCT have Tow package?
No, the 2025 HONDA NT1100 DCT is not equipped with Tow package.
Does the 2025 HONDA NT1100 DCT have Head up display?
No, the 2025 HONDA NT1100 DCT is not equipped with Head up display.
Does the 2025 HONDA NT1100 DCT have Cooled seats?
No, the 2025 HONDA NT1100 DCT is not equipped with Cooled seats.


