
| Transmission | |
| Clutch | Multi-plate with diaphragm spring in oil bath |
| Gearbox | 6-speed |
| Transmission Type | Belt |
| Chain Type | 2.379:1 |
| Gear Ratios 1st | 10.169:1 |
| Gear Ratios 2nd | 6.933:1 |
| Gear Ratios 3rd | 5.151:1 |
| Gear Ratios 4th | 4.105:1 |
| Gear Ratios 5th | 3.508:1 |
| Gear Ratios 6th | 3.017:1 |
| Front Suspension | Telescopic fork |
| Rear Suspension | Twin shocks |
| Front Shocks | 2" Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
| Rear Shocks | 2.5" Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
| Front Travel | 4.3 in (109 mm) |
| Rear Travel | 3.8 in (97 mm) |
| Front Braking System | Double disc. Optional ABS. 4-piston |
| Rear Braking System | Single disc. Optional ABS. 4-piston |
| Parking Brake | Park In-Transmission |
| Wheels | Steel |
| Front Tire | 70/100-14 |
| Rear Tire | 80/100-12 |
| Front Wheel | 10-Spoke Machined Cast 19" x 3.5" |
| Rear Wheel | 10-Spoke Machined Cast 16" x 5" |
| Wheelbase | 41.9 in (1,064 mm) |
| Ground Clearance | 6.7 in (170 mm) |
| Bed Box Dimensions | 28 x 22 x 7 in (72.0 x 57.0 x 17.8 cm) |
| Rake / Trail | 25.4° / 2" |
| Seat Height | 27.4 in |
| Overall Vehicle Size | 96.5" length |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
| Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
| Cargo System | Lock & Ride |
| Payload Capacity | 336 lbs (740 kg) |
| Fuel Capacity | 1 gal (3.79 L) |
| Box Capacity | 300 lb (136 kg) |
| Cargo Capacity | 187 lbs (412 kg) |
| Storage Capacity | 1.85 gal (7 L) |
| Towing Capacity | 1,134 lbs (2,500 kg) |
| Seating Capacity | 0 |
| Hitch Capacity | 1,350 lb (612 kg) |
| Rack Capacity (Front) | 90 lb (40.8 kg) |
| Rack Capacity (Rear) | 180 lb (81.6 kg) |
| Bed Capacity | 1000 pounds for 49-state models |
| Rack Capacity | 150 lb (68 kg) with LinQ quick-attach |
| Dry Weight | 813 lbs |
| Gauges | Fairing-mounted instrument cluster featuring analog speedometer and tachometer with fuel gauge, range, odometer and current gear. 15 LED telltale indicators: cruise control enabled, cruise control set, neutral, high beam, turn signal, ABS, check engine, low tire pressure, battery, low fuel, security system, low engine oil pressure and MPH or km/h unit designation. |
| Magneto | 850-W |
| Audio System | Upgraded PowerBand 2.0 Audio package Includes: 2 - 100 watt fairing speakers, 2 - 100 watt saddlebag speakers. 400 watts total. |
| Steering | Tilt: Standard Tilt |
| Features | Doors: Full Doors | Other Standard: Color Matched Seats, Premium Paint & Graphics, Color-Matched Dash & Bumper, 900-W Charging System, 6-Position Pulse Bar, Tilt Steering, Poly Sport Roof, Rockford Fosgate Stage 3 Audio, Ride Command, Rear Camera, Accent Lighting, Adjustable 4-Point Subzero Harnesses, Front Tow Loop, Front Bumper |
| Lighting | LED Head Lights & Tail Lights, Front & Rear LED Accent Lights, Illuminated In-Cab Controls |
| Instrumentation | RIDE COMMAND 7 Glove-Touch Display: Digital Instrumentation, Built-In GPS, Group ride (cell-based or GPS based), Topographic Mapping, Bluetooth & USB Smartphone Connectivity, AM/FM & Weather Radio, In-Vehicle Communications Capable With Optional Sena Headsets Speedometer, Odometer, Tripmeter, Tachometer, Coolant Temperature, Volt Meter, Hour Meter, Service Indicator, Clock, Gear Indicator, Fuel Gauge, Hi-Temp Light, Seatbelt Reminder Light, Fault Code Display, DC Outlet, Ambient Temp, Rockford Fosgate Stage 3 Audio (Including 2 Front & 2 Rear Co-axial Speakers and External 400W Amp) |
| Warranty | |
| Cage Type | Dual-phase 980 steel |
| Handlebars | Aluminum |