
Drivetrain
| Chain Type | 2.276:1 |
| Clutch | Wet multiplate with coil springs |
| Gear Ratios 1st | 2.769 : 1 |
| Gear Ratios 2nd | 1.882 : 1 |
| Gear Ratios 3rd | 1.500 : 1 |
| Gear Ratios 4th | 1.273 : 1 |
| Gear Ratios 5th | 1.125 : 1 |
| Gear Ratios 6th | 0.966 : 1 |
| Transmission | Chain (final drive) |
| Gearbox | 6-speed |
| Transmission Type | Chain (final drive) |
Suspension
| Front Suspension | 41mm inverted fork |
| Rear Suspension | Pro-Link® single shock |
| Front Shocks | SHOWA HPG piggyback 2.5 (dual-speed Compression, Dual-rate spring) |
| Rear Shocks | SHOWA HPG piggyback 2.5 (dual-speed Compression, Dual-rate spring) |
| Rear Travel | 5.5 in (140 mm) |
| Front Travel | 5.1 in (130 mm) |
Brakes
| Front Braking System | Single disc. ABS |
| Rear Braking System | Single disc. ABS |
| Parking Brake | Park In-Transmission |
Tires
| Front Wheel | Contrast Cut 16 in x 3.5 in |
| Rear Wheel | Contrast Cut 16 in x 3.5 in |
| Front Tire | 25 x 10-12; Carlisle 489 |
| Rear Tire | 25 x 11-12; Carlisle 489 |
| Wheels | Stamped Steel |
Dimensions
| Overall Vehicle Size | 28.6" w x 40" h |
| Rake / Trail | 29° / 4.8" |
| Wheelbase | 113 in (2,870 mm) |
| Seat Height | 31.6 in |
| Ground Clearance | 12 in (305 mm) |
| Lean Angle (Left) | 33 |
| Lean Angle (Right) | 33 |
| Bed Box Dimensions | 36.75 x 54 x 11.5 in (93.3 x 137 x 29 cm) |
Capacities
| Fuel Capacity | 11.35 gal (43 L) |
| Hitch Type | Standard/2" Receiver |
| Hitch Capacity | 2,500 lb (1,134 kg) |
| Cargo System | Lock & Ride |
| Payload Capacity | 794 lbs (1,750 kg) |
| Rack Capacity (Front) | 90 lb (40.8 kg) |
| Rack Capacity (Rear) | 500 lb. (226.8 kg) |
| Cargo Capacity | 224 lbs (494 kg) |
| Storage Capacity | 2.5 gal (9.4 L) |
| Towing Capacity | 182 lbs (400 kg) |
| Seating Capacity | 0 |
| Box Capacity | 1000 lbs (454 kg) |
| Rack Capacity | 200 lb (91 kg) with LinQ quick-attach |
| Bed Capacity | 299 pounds |
Weights
| Dry Weight | 315 lbs |
Electronics
| Gauges | Analog speedometer, Digital tachometer, odometer, trip meter, engine temp, low fuel lamp |
| Magneto | 650-W |
| Audio System | Includes 4 Standard 50 watt speakers. 2 in the fairing, 2 in the trunk. 200 watts total. |
Lights & Safety
| Lighting | Halogen Headlights, 55W Low Beam, 60W High Beam, Dual LED Tail Lights |
| Warranty | One year. Transferable. Unlimited-mileage. |
| Features | Water Fording Height: Equal to the Floorboards | Other Standard: Single Latch Cab Nets, Polaris Pulse Electrical System (3 position), 12V Accessory Outlet, Battery Trickle-Charging Outlet |
| Instrumentation | 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals, Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder, DC Outlet |
| Steering | Tilt: Standard |
| Cage Type | Dual-phase 980 steel |
What type of fuel does a 2026 HONDA Grom ABS use?
A 2026 HONDA Grom ABS uses Gasoline.
What type of engine does the 2026 HONDA Grom ABS have?
The 2026 HONDA Grom ABS is equipped with a 4-stroke engine.
Does the 2026 HONDA Grom ABS have Automatic climate control?
No, the 2026 HONDA Grom ABS is not equipped with Automatic climate control.
Does the 2026 HONDA Grom ABS have Backup camera?
No, the 2026 HONDA Grom ABS is not equipped with Backup camera.
Does the 2026 HONDA Grom ABS have Heated seats?
No, the 2026 HONDA Grom ABS is not equipped with Heated seats.
Does the 2026 HONDA Grom ABS have Apple CarPlay?
No, the 2026 HONDA Grom ABS is not equipped with Apple CarPlay.
Does the 2026 HONDA Grom ABS have Android Auto?
No, the 2026 HONDA Grom ABS is not equipped with Android Auto.
Does the 2026 HONDA Grom ABS have Bluetooth?
No, the 2026 HONDA Grom ABS is not equipped with Bluetooth.
Does the 2026 HONDA Grom ABS have Keyless entry?
No, the 2026 HONDA Grom ABS is not equipped with Keyless entry.
Does the 2026 HONDA Grom ABS have Push start?
No, the 2026 HONDA Grom ABS is not equipped with Push start.
Does the 2026 HONDA Grom ABS have Navigation?
No, the 2026 HONDA Grom ABS is not equipped with Navigation.
Does the 2026 HONDA Grom ABS have Sunroof/moonroof?
No, the 2026 HONDA Grom ABS is not equipped with Sunroof/moonroof.
Does the 2026 HONDA Grom ABS have Leather seats?
No, the 2026 HONDA Grom ABS is not equipped with Leather seats.
Does the 2026 HONDA Grom ABS have Wireless phone charging?
No, the 2026 HONDA Grom ABS is not equipped with Wireless phone charging.
Does the 2026 HONDA Grom ABS have Adaptive cruise control?
No, the 2026 HONDA Grom ABS is not equipped with Adaptive cruise control.
Does the 2026 HONDA Grom ABS have Wifi hotspot?
No, the 2026 HONDA Grom ABS is not equipped with Wifi hotspot.
Does the 2026 HONDA Grom ABS have Third row seats?
No, the 2026 HONDA Grom ABS is not equipped with Third row seats.
Does the 2026 HONDA Grom ABS have Tow package?
No, the 2026 HONDA Grom ABS is not equipped with Tow package.
Does the 2026 HONDA Grom ABS have Head up display?
No, the 2026 HONDA Grom ABS is not equipped with Head up display.
Does the 2026 HONDA Grom ABS have Cooled seats?
No, the 2026 HONDA Grom ABS is not equipped with Cooled seats.


