
Drivetrain
| Transmission | 6 speed |
| Clutch | Multi-plate with diaphragm spring in oil bath |
| Gearbox | 6-speed |
| Transmission Type | Chain (final drive) |
Suspension
| Front Suspension | 41mm Telescopic fork |
| Rear Suspension | Single shock |
| Front Travel | 5.3 in (135 mm) |
| Rear Travel | 4.3 in (109 mm) |
| Front Shocks | 2" Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
| Rear Shocks | 2.5" Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
Brakes
| Front Braking System | Single disc. 4-piston |
| Rear Braking System | Single disc. 2-piston |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | Black, Laced Steel |
| Front Tire | MT90-B16 |
| Rear Tire | MU85-B16 |
Dimensions
| Overall Vehicle Size | 58.6" w x 75.8" h |
| Rake / Trail | 31° / 6" |
| Wheelbase | 64.4 in (1,636 mm) |
| Seat Height | 23.8 in (605 mm) |
| Ground Clearance | 4.5 in (114 mm) |
| Bed Box Dimensions | 28 x 22 x 7 in (72.0 x 57.0 x 17.8 cm) |
Capacities
| Hitch Type | Rear: Receiver |
| Fuel Capacity | 5 gal (18.9 L) |
| Seating Capacity | 0 |
| Cargo System | Lock & Ride |
| Payload Capacity | 408 lbs (900 kg) |
| Box Capacity | 300 lb (136 kg) |
Weights
| Dry Weight | 671 lbs (304.4 kg) |
Lights & Safety
| Lighting | High beam, neutral, low oil pressure, turn signals, engine diagnostics, security system (optional), 6-speed, low fuel warnings |
| Instrumentation | Tank-mounted electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, RPM/gear display, low fuel warning light and countdown feature, low oil pressure indicator light, engine diagnostics readout, LED indicator lights, 6-speed indicator light |
| Warranty | 1 Year (Limited Factory Warranty) |
| Features | Doors: Front & Rear Full Doors | Other Standard: Color Matched Seats, Premium Paint & Graphics, Color-Matched Dash & Bumper, 900-W Charging System, 6-Position Pulse Bar, Tilt Steering, Poly Sport Roof, Rockford Fosgate Stage 3 Audio, Ride Command, Rear Camera, Accent Lighting, Adjustable 4-Point Subzero Harnesses, Front Tow Loop, Front Bumper |
What type of fuel does a 2026 Kawasaki Mule 4010 Trans4x4 use?
A 2026 Kawasaki Mule 4010 Trans4x4 uses Gasoline.
What type of engine does the 2026 Kawasaki Mule 4010 Trans4x4 have?
The 2026 Kawasaki Mule 4010 Trans4x4 is equipped with a 4-stroke engine.
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges.
