
Drivetrain
| Transmission | Automatic CVT P/R/N/H/L |
| Clutch | Multiple-disc clutch in oil bath, mechanically operated |
| Gearbox | 6-speed |
| Transmission Type | Chain (final drive) |
Suspension
| Front Suspension | Telescopic fork, 43 mm |
| Rear Suspension | Cast aluminium single sided swing arm with eccentric adjustment for rear axle, central spring strut, spring pre-load hydraulically adjustable (continuously variable) at handwheel, rebound damping adju |
| Front Travel | 4.9 in (125 mm) |
| Rear Travel | 4.9 in (125 mm) |
| Front Shocks | Twin-tube |
| Rear Shocks | Twin-tube |
Brakes
| Front Braking System | Double disc. ABS. Floating discs. Four-piston calipers. |
| Rear Braking System | Single disc. ABS. Floating disc. Single-piston caliper. |
| Parking Brake | Park In-Transmission |
Tires
| Wheels | Cast aluminium |
| Front Tire | 120/70-ZR17 |
| Rear Tire | 180/55-ZR17 |
Dimensions
| Overall Vehicle Size | 35.5" w x 84.9" l x 49.1" h |
| Rake / Trail | 25.8° / 4" |
| Wheelbase | 59.6 in (1,514 mm) |
| Seat Height | 31.5 in (800 mm) |
| Ground Clearance | 5.3 in (135 mm) |
| Bed Box Dimensions | 28 x 22 x 7 in (72.0 x 57.0 x 17.8 cm) |
Capacities
| Fuel Capacity | 4 gal (15 L) |
| Seating Capacity | 3 |
| Hitch Type | Rear: Receiver |
| Cargo System | Lock & Ride |
| Payload Capacity | 408 lbs (900 kg) |
| Box Capacity | 300 lb (136 kg) |
| Storage Capacity | 5.7 gal (21.4 L) |
| Towing Capacity | 750 lbs (1,650 kg) |
| Rack Capacity | Front: 100 lb (45 kg) / Rear: 200 lb (90 kg) |
Weights
| Dry Weight | 795.9 lbs (361 kg) |
Electronics
| Gauges | 4.5 in. digital display |
Lights & Safety
| Lighting | Dual halogen headlight 55-watt 625 lumen low beam, 65-watt 1,570 high beam |
| Instrumentation | Gauges styled to complement each vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator and larger tell-tale indicators |
| Warranty | One year. Unlimited milage. Transferable. |
| Features | Doors: Front & Rear Full Doors | Other Standard: Color Matched Seats, Premium Paint & Graphics, Color-Matched Dash & Bumper, 900-W Charging System, 6-Position Pulse Bar, Tilt Steering, Poly Sport Roof, Rockford Fosgate Stage 3 Audio, Ride Command, Rear Camera, Accent Lighting, Adjustable 4-Point Subzero Harnesses, Front Tow Loop, Front Bumper |
| Steering | Tri-Mode Dynamic Power Steering (DPS) |
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges.
