Transmission | Automatic |
Transmission Type | Chain (final drive) |
Clutch | 7-Plate Clutch |
Gearbox | 5-speed |
Chain Type | Sealed chain |
Gear Ratios 1st | 2.769 : 1 |
Gear Ratios 2nd | 14:48 |
Gear Ratios 3rd | 1.500 : 1 |
Gear Ratios 4th | 1.273 : 1 |
Gear Ratios 5th | 1.125 : 1 |
Gear Ratios 6th | 0.966 : 1 |
Front Suspension | Sealed Arched Dual A-Arm |
Rear Suspension | Sealed Dual A-Arm, IRS |
Front Travel | 5.1 in (130 mm) |
Rear Travel | 3.2 in (81 mm) |
Front Shocks | Twin tube gas-charged shocks |
Rear Shocks | Twin tube gas-charged shocks |
Front Braking System | Single Lever 3-Wheel Hydraulic Disc with Hydraulic Rear Foot Brake |
Rear Braking System | Single Lever 3-Wheel Hydraulic Disc with Hydraulic Rear Foot Brake |
Parking Brake | Park In-Transmission / Lockable Hand Lever |
Front Tire | 26 x 8-14; DURO |
Rear Tire | 26 x 10-14; DURO |
Wheels | 14 in. (35.6 cm) Aluminum |
Front Wheel | Rims: 6-spoke, 15 x 5 in. (381 x 127 mm) |
Rear Wheel | Rims: 6-spoke, 15 x 7 in. (381 mm x 178 mm) |
Overall Vehicle Size | 32.6" w x 85.9" l x 49.9" h |
Seat Height | 33.2 in (845 mm) |
Rake / Trail | 31° / 4.7" |
Wheelbase | 50.5 in (1,283 mm) |
Ground Clearance | 11.5 in (290 mm) |
Bed Box Dimensions | 33.3 x 48.7 x 12.3 in (84.6 x 123.7 x 31.2 cm) |
Lean Angle (Left) | 33 |
Lean Angle (Right) | 33 |
Fuel Capacity | 4.5 gal (17 L) |
Seating Capacity | 0 |
Hitch Type | Standard 1.25 in (3.2 cm) Receiver |
Cargo System | Lock & Ride Compatible 5 Gal (18.9L) Front Dry Storage |
Payload Capacity | 220 lbs (485 kg) |
Box Capacity | 500 lb (226.8 kg) |
Storage Capacity | 16.2 gal (61.3 L) |
Rack Capacity | 150 lb (68 kg) with LinQ quick-attach |
Cargo Capacity | 454 lbs (1,000 kg) |
Towing Capacity | 1,134 lbs (2,500 kg) |
Hitch Capacity | 1,350 lb (612 kg) |
Rack Capacity (Front) | 90 lb (40.8 kg) |
Rack Capacity (Rear) | 180 lb (81.6 kg) |
Bed Capacity | 450 pounds |
Dry Weight | 873 lbs (396 kg) |
Gauges | 4.5 in. wide digital display |
Magneto | 650 W |
Warranty | |
Steering | Power: Dynamic Power Steering (DPS) |
Features | Other Standard: Front Trail Bumper, 2,500 lb. Polaris HD Winch, 12 Volt Power Plug, Pre-Wired for Hand & Thumb Warmers, In Pod Battery Charger, Painted Plastics, Front and Rear A-Arm Guards |
Lighting | LED POD, LED Bumper Lights, Dual LED Brake lights/Taillights |
Instrumentation | All Digital Gauge, Speedometer, Odometer, Tachometer, Two Tripmeters, Hour Meter, Gear Indicator, Fuel Gauge, AWD Indicator, Volt Meter, Coolant Temperature, Hi-Temp Light |
Cage Type | Profiled cage, ROPS approved |
Handlebars | Neken, aluminium 28/22 mm |