
Drivetrain
| Transmission | |
| Gearbox | 6-speed |
| Clutch | Multi-plate with diaphragm spring in oil bath |
| Transmission Type | Chain (final drive) |
Suspension
| Front Suspension | Telescopic fork, 49 mm dual bending valve |
| Rear Suspension | Twin shocks. Premium standard height hand-adjustable. |
| Front Travel | 7.9 in (200 mm) |
| Rear Travel | 7.3 in (185 mm) |
| Front Shocks | 2" Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
| Rear Shocks | 2.5" Walker Evans Needle Shocks with 16-Position Adjustable Clickers |
Brakes
| Front Braking System | Double disc. Optional ABS. 4-piston |
| Rear Braking System | Single disc. Optional ABS. 4-piston |
| Parking Brake | Park In-Transmission |
Tires
| Front Tire | 130/70-B18 |
| Rear Tire | 180/55-B18 |
| Wheels | Slicer II Cast Aluminum wheels. Dunlop® Harley-Davidson Series, bias blackwall tires. |
Dimensions
| Overall Vehicle Size | 28" w x 43.3" h |
| Rake / Trail | 26° / 7" |
| Wheelbase | 64 in (1,625 mm) |
| Seat Height | 26.3 in (668 mm) |
| Ground Clearance | 5.3 in (135 mm) |
| Bed Box Dimensions | 28 x 22 x 7 in (72.0 x 57.0 x 17.8 cm) |
Capacities
| Fuel Capacity | 6 gal (22.7 L) |
| Seating Capacity | 0 |
| Hitch Type | Rear: Standard |
| Cargo System | Lock & Ride |
| Payload Capacity | 408 lbs (900 kg) |
| Box Capacity | 300 lb (136 kg) |
| Storage Capacity | 5.7 gal (21.4 L) |
| Towing Capacity | 750 lbs (1,650 kg) |
| Rack Capacity | Front: 100 lb (45 kg) / Rear: 200 lb (90 kg) |
Weights
| Dry Weight | 794 lbs (360.2 kg) |
Electronics
| Gauges | 4.5 in. digital display |
Lights & Safety
| Warranty | 1 Year (Limited Factory Warranty) |
| Lighting | LED headlight |
| Instrumentation | Tank-mounted electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, RPM/gear display, fuel gauge with low fuel warning light and countdown feature, low oil pressure indicator light, engine diagnostics readout, LED indicator lights, 6-speed indicator light |
| Features | Doors: Front & Rear Full Doors | Other Standard: Color Matched Seats, Premium Paint & Graphics, Color-Matched Dash & Bumper, 900-W Charging System, 6-Position Pulse Bar, Tilt Steering, Poly Sport Roof, Rockford Fosgate Stage 3 Audio, Ride Command, Rear Camera, Accent Lighting, Adjustable 4-Point Subzero Harnesses, Front Tow Loop, Front Bumper |
| Steering | Tri-Mode Dynamic Power Steering (DPS) |
What type of fuel does a 2027 Honda CRF 125F (Big Wheel) use?
A 2027 Honda CRF 125F (Big Wheel) uses Gasoline.
What engine does the 2027 Honda CRF 125F (Big Wheel) have?
The 2027 Honda CRF 125F (Big Wheel) is equipped with a 125cc 4-stroke I1 engine.
What type of engine does the 2027 Honda CRF 125F (Big Wheel) have?
The 2027 Honda CRF 125F (Big Wheel) is equipped with a 4-stroke engine.
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Prices may not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges.
