
Drivetrain
| Chain Type | Shaft |
| Clutch | |
| Gear Ratios 1st | 10.169:1 |
| Gear Ratios 2nd | 6.933:1 |
| Gear Ratios 3rd | 5.151:1 |
| Gear Ratios 4th | 4.105:1 |
| Gear Ratios 5th | 3.508:1 |
| Gear Ratios 6th | 3.017:1 |
| Transmission | Seven-speed Automatic Dual-Clutch Transmission |
| Gearbox | |
| Transmission Type | Chain (final drive) |
Suspension
| Front Suspension | Double wishbone |
| Rear Suspension | Pro Arm single-side swingarm with Pro-Link single shock |
| Front Travel | 5.5 in (140 mm) |
| Rear Travel | 5.5 in (140 mm) |
| Front Shocks | FOX 3.0 Live Valve X2 Internal Bypass (Electronically Controlled Compression and Rebound) |
| Rear Shocks | FOX 3.0 Live Valve X2 Internal Bypass (Electronically Controlled Compression and Rebound) |
Brakes
| Front Braking System | Dual 320mm discs |
| Rear Braking System | Single 316mm disc |
| Parking Brake | Park In-Transmission |
Tires
| Front Wheel | 10-Spoke Machined Cast 19" x 3.5" |
| Rear Wheel | 10-Spoke Machined Cast 16" x 5" |
| Front Tire | 130/70-18 |
| Rear Tire | 200/55-16 |
| Wheels | 5-Lug, 15" Cast Aluminum Rim with Painted Beadlock |
Dimensions
| Overall Vehicle Size | 64" w x 78.6" h |
| Rake / Trail | 30.5° / 4.3" |
| Wheelbase | 66.9 in (1,699 mm) |
| Seat Height | 29.3 in (744 mm) |
| Ground Clearance | 16 in (406 mm) |
| Lean Angle (Left) | 31 |
| Lean Angle (Right) | 31 |
| Bed Box Dimensions | 29.5 x 23.8 x 8.1 in (75 x 60.5 x 20.6 cm) |
Capacities
| Fuel Capacity | 5.5 gal (20.82 L) |
| Seating Capacity | 3 |
| Hitch Type | Rear: Receiver |
| Hitch Capacity | 2,500 lb (1,134 kg) |
| Cargo System | Lock & Ride; Convertible Fold Flat Rear Seat Storage with Integrated Tie Down Points, 27.7 x 52.8 x 19.5 in (70.4 x 134.1 x 49.53 cm) Factory Equipped Cargo Liner |
| Payload Capacity | 408 lbs (900 kg) |
| Box Capacity | 300 lb (136.1 kg) |
| Storage Capacity | 9 gal (34 L) |
| Rack Capacity | 200 lb (91 kg) with LinQ quick-attach |
| Cargo Capacity | 454 lbs (1,000 kg) |
| Towing Capacity | 830 lbs (1,830 kg) |
| Rack Capacity (Front) | 120 lb (54.4 kg) |
| Rack Capacity (Rear) | 240 lb (109 kg) |
| Bed Capacity | 299 pounds |
Weights
| Dry Weight | 2,480 lbs (1,125 kg) |
Electronics
| Gauges | 4.5 in. Digital Display |
| Magneto | 650 W |
| Audio System | Includes 4 Standard 50 watt speakers. 2 in the fairing, 2 in the trunk. 200 watts total. |
Lights & Safety
| Warranty | One Year: Three-year transferable, unlimited-mileage limited warranty |
| Features | Doors: Vented Full Doors | Other Standard: High Output 900W Charging System with Sealed Electrical, Polaris Pulse System, In-Dash Charge Port, Polaris P.A.S.S. |
| Lighting | Signature Animated RZR Fang Accent Lighting White LED, Low / High & Red LED Tail / Brake Lights and Interior Accent Lighting |
| Steering | Power: Rack Mounted High Assist Electronic Power Steering with Quick Turn Rack; Race Inspired Steering Wheel withTilt and Telescoping Adjustment; DYNAMIX DV with Integrated EPS Modes and RIDE COMMAND Push Button Controls |
| Instrumentation | RIDE COMMAND 7 Glove-Touch Display: DYNAMIX 2.0 Visualizer, Built-In GPS, Group ride (cell-based or GPS based), Topographic Mapping, Bluetooth & USB Smartphone Connectivity, AM/FM & Weather Radio (Accessory Speakers Required - Sold Separately), In-Vehicle Communications Capable With Optional Sena Headsets, Polaris P.A.S.S Anti-Theft System. Dual-sweep Analog Dials w/ 4" LCD Rider Information Center: User Selectable Blue/Red Backlighting & Brightness, Programmable Service Intervals. Digital Instrumentation: Speedometer, Tachometer, Odometer, Tripmeter, Clock, Hour Meter, Gear Indicator, Fuel Gauge, Coolant Temperature, Voltmeter, Service Indicator and Codes, Seat Belt Reminder Light, Gear Indicator, DC Outlet |
| Cage Type | Profiled cage ROPS approved |
| Handlebars | Neken, aluminium 28/22 mm |
What type of fuel does a 2025 HONDA Talon 1000X 4 use?
A 2025 HONDA Talon 1000X 4 uses Gasoline.
What type of engine does the 2025 HONDA Talon 1000X 4 have?
The 2025 HONDA Talon 1000X 4 is equipped with a 4-stroke engine.
Does the 2025 HONDA Talon 1000X 4 have Automatic climate control?
No, the 2025 HONDA Talon 1000X 4 is not equipped with Automatic climate control.
Does the 2025 HONDA Talon 1000X 4 have Backup camera?
No, the 2025 HONDA Talon 1000X 4 is not equipped with Backup camera.
Does the 2025 HONDA Talon 1000X 4 have Heated seats?
No, the 2025 HONDA Talon 1000X 4 is not equipped with Heated seats.
Does the 2025 HONDA Talon 1000X 4 have Apple CarPlay?
No, the 2025 HONDA Talon 1000X 4 is not equipped with Apple CarPlay.
Does the 2025 HONDA Talon 1000X 4 have Android Auto?
No, the 2025 HONDA Talon 1000X 4 is not equipped with Android Auto.
Does the 2025 HONDA Talon 1000X 4 have Bluetooth?
No, the 2025 HONDA Talon 1000X 4 is not equipped with Bluetooth.
Does the 2025 HONDA Talon 1000X 4 have Keyless entry?
No, the 2025 HONDA Talon 1000X 4 is not equipped with Keyless entry.
Does the 2025 HONDA Talon 1000X 4 have Push start?
No, the 2025 HONDA Talon 1000X 4 is not equipped with Push start.
Does the 2025 HONDA Talon 1000X 4 have Navigation?
No, the 2025 HONDA Talon 1000X 4 is not equipped with Navigation.
Does the 2025 HONDA Talon 1000X 4 have Sunroof/moonroof?
No, the 2025 HONDA Talon 1000X 4 is not equipped with Sunroof/moonroof.
Does the 2025 HONDA Talon 1000X 4 have Leather seats?
No, the 2025 HONDA Talon 1000X 4 is not equipped with Leather seats.
Does the 2025 HONDA Talon 1000X 4 have Wireless phone charging?
No, the 2025 HONDA Talon 1000X 4 is not equipped with Wireless phone charging.
Does the 2025 HONDA Talon 1000X 4 have Adaptive cruise control?
No, the 2025 HONDA Talon 1000X 4 is not equipped with Adaptive cruise control.
Does the 2025 HONDA Talon 1000X 4 have Wifi hotspot?
No, the 2025 HONDA Talon 1000X 4 is not equipped with Wifi hotspot.
Does the 2025 HONDA Talon 1000X 4 have Third row seats?
No, the 2025 HONDA Talon 1000X 4 is not equipped with Third row seats.
Does the 2025 HONDA Talon 1000X 4 have Tow package?
No, the 2025 HONDA Talon 1000X 4 is not equipped with Tow package.
Does the 2025 HONDA Talon 1000X 4 have Head up display?
No, the 2025 HONDA Talon 1000X 4 is not equipped with Head up display.
Does the 2025 HONDA Talon 1000X 4 have Cooled seats?
No, the 2025 HONDA Talon 1000X 4 is not equipped with Cooled seats.


